OGR
ogr_srs_esri_names.h
00001 static const char *apszGcsNameMapping[] = {
00002 "North_American_Datum_1983", "GCS_North_American_1983",
00003 "North_American_Datum_1927", "GCS_North_American_1927",
00004 "NAD27_CONUS", "GCS_North_American_1927",
00005 "Reseau_Geodesique_de_Nouvelle_Caledonie_1991-93", "GCS_RGNC_1991-93",
00006 "Reseau_Geodesique_de_la_Polynesie_Francaise", "GCS_RGPF",
00007 "Rauenberg_1983", "GCS_RD/83",
00008 "Phillipine_Reference_System_1992", "GCS_PRS_1992",
00009 "Potsdam_1983", "GCS_PD/83",
00010 "Datum_Geodesi_Nasional_1995", "GCS_DGN_1995",
00011 "Islands_Network_1993", "GCS_ISN_1993",
00012 "Institut_Geographique_du_Congo_Belge_1955", "GCS_IGCB_1955",
00013 "IGC_1962_Arc_of_the_6th_Parallel_South", "GCS_IGC_1962_6th_Parallel_South",
00014 "Jamaica_2001", "GCS_JAD_2001",
00015 "European_Libyan_1979", "GCS_European_Libyan_Datum_1979",
00016 "Madrid_1870", "GCS_Madrid_1870_Madrid",
00017 "Azores_Occidental_Islands_1939", "GCS_Azores_Occidental_1939",
00018 "Azores_Central_Islands_1948", "GCS_Azores_Central_1948",
00019 "Azores_Oriental_Islands_1940", "GCS_Azores_Oriental_1940",
00020 "Lithuania_1994", "GCS_LKS_1994",
00021 "Libyan_Geodetic_Datum_2006", "GCS_LGD2006",
00022 //"Lisbon", "GCS_Lisbon_Lisbon",
00023 "Stockholm_1938", "GCS_RT38",
00024 "Latvia_1992", "GCS_LKS_1992",
00025 "Azores_Oriental_Islands_1995", "GCS_Azores_Oriental_1995",
00026 "Azores_Central_Islands_1948", "GCS_Azores_Central_1948", 
00027 "Azores_Central_Islands_1995", "GCS_Azores_Central_1995",
00028 "ATF", "GCS_ATF_Paris",
00029 //"ITRF_2000", "GCS_MONREF_1997",
00030 "Faroe_Datum_1954", "GCS_FD_1954",
00031 "Vietnam_2000", "GCS_VN_2000",
00032 //"Belge_1950", "GCS_Belge_1950_Brussels",
00033 "Qatar_1948", "GCS_Qatar_1948",
00034 "Qatar", "GCS_Qatar_1974",
00035 "Kuwait_Utility", "GCS_KUDAMS",
00036 "ED_1950_16", "GCS_European_1950",
00037 "SAD_1969_Mean", "GCS_South_American_1969",
00038 "Sphere_of_Radius_6370997m", "GCS_Sphere_ARC_INFO",
00039 "Australian_Geodetic_1966", "GCS_Australian_1966",
00040 "Australian_Geodetic_1984", "GCS_Australian_1984",
00041 "AGD84", "GCS_Australian_1984",
00042 "AGD66", "GCS_Australian_1966",
00043 "Rome_1940", "GCS_Monte_Mario",
00044 "Tokyo_Japan", "GCS_Tokyo",
00045 "Graciosa_Base_SW_1948_1", "GCS_Graciosa_Base_SW_1948",
00046 "Datum_Lisboa_Bessel_1", "GCS_Datum_Lisboa_Bessel",
00047 "Datum_Lisboa_Hayford_1", "GCS_Datum_Lisboa_Hayford",
00048 "Observatorio_Metereo_1939_Grupo_Ocidental", "GCS_Observ_Meteorologico_1939",
00049 "Porto_Santo_1936_1", "GCS_Porto_Santo_1936",
00050 "Sao_Braz_1", "GCS_Sao_Braz",
00051 "GDA94", "GCS_GDA_1994",
00052 "HARN", "GCS_North_American_1983_HARN",
00053 "NAD83_HARN", "GCS_North_American_1983_HARN",
00054 "Voirol_1875", "GCS_Voirol_1875",
00055 "Voirol_1960", "GCS_Voirol_Unifie_1960",
00056 "Ain_el_Abd_1970_Bahrain", "GCS_Ain_el_Abd_1970",
00057 "ED_1950_ED77", "GCS_European_1950_ED77",
00058 "Naparima_1955_2", "GCS_Naparima_1955",
00059 "Aratu_Brazil_Campos_Espirito_Santo_and_Santos_basins", "GCS_Aratu",
00060 "Camacupa_Angola_1", "GCS_Camacupa",
00061 "Cape_1", "GCS_Cape",
00062 "Carthage_Tunisia", "GCS_Carthage",
00063 "Deir_ez_Zor_2", "GCS_Deir_ez_Zor",
00064 "Old_Egyptian_1907", "GCS_Egypt_1907",
00065 "PSAD56", "GCS_Provisional_S_American_1956", 
00066 "Indian 1975", "GCS_Indian_1975",
00067 "Indian_1960_1", "GCS_Indian_1960",
00068 "Kalianpur_1937_1", "GCS_Kalianpur_1937",
00069 "Kertau_1948", "GCS_Kertau",
00070 "Kertau_1968", "GCS_Kertau",
00071 "Luzon", "GCS_Luzon_1911",
00072 "Malongo_1987_1", "GCS_Malongo_1987",
00073 "Minna_Cameroon", "GCS_Minna",
00074 "Mporaloko_1", "GCS_Mporaloko",
00075 "Nahrwan_Oman", "GCS_Nahrwan_1967",
00076 "Naparima_BWI", "GCS_Naparima_1972",
00077 "Geodetic_Datum_1949", "GCS_New_Zealand_1949",
00078 "Qatar_National", "GCS_Qatar_1974",
00079 "SAD_1969_Mean", "GCS_South_American_1969",
00080 "Tananarive_Observatory_1925", "GCS_Tananarive_1925",
00081 "Tananarive", "GCS_Tananarive_1925",
00082 "Ireland_1965", "GCS_TM65",
00083 "DE_DHDN_whole_country_2001_to_ETRS89", "GCS_Deutsches_Hauptdreiecksnetz",
00084 "Belge_1972_1", "GCS_Belge_1972",
00085 "WGS_72", "GCS_WGS_1972",
00086 "JGD2000", "GCS_JGD_2000",
00087 "NZGD49", "GCS_New_Zealand_1949",
00088 "CH1903_1", "GCS_CH1903",
00089 "DE_42/83_to_ETRS89", "GCS_Pulkovo_1942",
00090 "DE_42_83_to_ETRS89", "GCS_Pulkovo_1942",
00091 "Amersfoort_1", "GCS_Amersfoort",
00092 "CH1903+_L+T1997", "GCS_CH1903+",
00093 "Ord_Survey_G_Britain_1936", "GCS_OSGB_1936",
00094 "European_Datum_1950", "GCS_European_1950",
00095 "Geocentric_Datum_of_Australia_1994", "GCS_GDA_1994",
00096 "NAD83_High_Accuracy_Regional_Network", "GCS_North_American_1983_HARN",
00097 "Bogota_1975", "GCS_Bogota",
00098 "North_American_Datum_1927_CGQ77", "GCS_NAD_1927_CGQ77",
00099 "North_American_Datum_1927_1976", "GCS_NAD_1927_Definition_1976",
00100 "European_Datum_1950_1977", "GCS_European_1950_ED77",
00101 "WGS_1972_Transit_Broadcast_Ephemeris", "GCS_WGS_1972_BE",
00102 "Greek_Geodetic_Reference_System_1987", "GCS_GGRS_1987",
00103 "Militar_Geographische_Institute", "GCS_MGI",
00104 "ED50", "GCS_European_1950",
00105 NULL, NULL};
00106 
00107 static const char *apszGcsNameMappingBasedOnProjCS[] = {
00108 "EUREF_FIN_TM35FIN", "GCS_ETRS_1989", "GCS_EUREF_FIN",
00109 "Nord_Maroc_Degree", "GCS_Merchich", "GCS_Merchich_Degree",
00110 "Sahara_Degree", "GCS_Merchich", "GCS_Merchich_Degree",
00111 "Sud_Maroc_Degree", "GCS_Merchich", "GCS_Merchich_Degree",
00112 "Merchich_Degree_UTM_Zone_28N", "GCS_Merchich", "GCS_Merchich_Degree",
00113 "Lambert_Conformal_Conic", "GCS_Merchich", "GCS_Merchich_Degree",
00114 "UTM", "GCS_Merchich", "GCS_Merchich_Degree",
00115 "UTM_Zone_28_Northern_Hemisphere", "GCS_Merchich", "GCS_Merchich_Degree",
00116 "Portuguese_National_Grid", "GCS_Lisbon", "GCS_Lisbon_Lisbon",
00117 "Belge_Lambert_1950", "GCS_Belge_1950", "GCS_Belge_1950_Brussels",
00118 "MONREF_1997_UTM_Zone_46N", "GCS_ITRF_2000", "GCS_MONREF_1997",
00119 "MONREF_1997_UTM_Zone_47N", "GCS_ITRF_2000", "GCS_MONREF_1997",
00120 NULL, NULL, NULL};
00121 
00122 
00123 
00124 static const char *apszGcsNameMappingBasedOnUnit[] = {
00125 "Voirol_Unifie_1960", "Degree", "GCS_Voirol_Unifie_1960_Degree",
00126 "Voirol_1960", "Degree", "GCS_Voirol_Unifie_1960_Degree",
00127 "Voirol 1960", "Degree", "GCS_Voirol_Unifie_1960_Degree",
00128 "Voirol_1875", "Degree", "GCS_Voirol_1875_Degree",
00129 "Voirol 1875", "Degree", "GCS_Voirol_1875_Degree",
00130 "NTF", "Grad", "GCS_NTF_Paris",
00131 NULL, NULL, NULL};
00132 
00133 static const char *apszGcsNameMappingBasedPrime[] = {
00134 "Bern_1898", "Bern", "GCS_Bern_1898_Bern",
00135 "Madrid_1870", "Madrid", "GCS_Madrid_1870_Madrid",
00136 "MGI", "Ferro", "GCS_MGI_Ferro",
00137 "MGI", "Stockholm", "GCS_RT38_Stockholm",
00138 "Monte_Mario", "Rome", "GCS_Monte_Mario_Rome",
00139 "NGO_1948", "Oslo", "GCS_NGO_1948_Oslo",
00140 "S_JTSK", "Ferro", "GCS_S_JTSK_Ferro",
00141 "Stockholm_1938", "Stockholm", "GCS_RT38_Stockholm",
00142 NULL, NULL, NULL};
00143 
00144 static const char *apszInvFlatteningMapping[] = {
00145 "293.464999999", "293.465", 
00146 "293.465000003", "293.465",
00147 "293.465073361", "293.465",
00148 "293.466020000", "293.46602",
00149 "293.466021293", "293.46602",
00150 "293.4663077168286", "293.466307656",
00151 "293.4664236085404", "293.466307656",
00152 "294.2606763690", "294.260676369", 
00153 "294.9786981999", "294.9786982", 
00154 "294.978698213", "294.9786982",
00155 "295.9999999999", "296.0", 
00156 "297.0000000000", "297.0",
00157 "297.0000000284", "297.0",
00158 "297.0000535480", "297.0",
00159 "298.2499972761", "298.25",
00160 "298.2500000654", "298.25",
00161 "298.2500112226", "298.25",
00162 "298.256999999", "298.257",
00163 "298.2600000000", "298.26",
00164 "298.2571643544962", "298.257223563",
00165 "298.25716435449", "298.257222101",
00166 "298.257222096042", "298.257222101",
00167 "298.25722210100", "298.257222101",
00168 "298.25722356299", "298.257223563",
00169 "298.25722356300", "298.257223563",
00170 "298.25999858999", "298.26",
00171 "298.2684109950054", "298.268410995005",
00172 "298.2999", "298.3",
00173 "298.3000", "298.3",
00174 "299.1527033239203", "299.1528128",
00175 "299.15281280000", "299.1528128",
00176 "299.15281283", "299.1528128",
00177 "299.15281310607", "299.1528128",
00178 "299.15281327254", "299.1528128",
00179 "299.32496460000", "299.3249646",
00180 "299.32496405862", "299.3249646",
00181 "299.32497531503", "299.3249646",
00182 "300.80158474106", "300.8017",
00183 "300.80169943849", "300.8017", 
00184 "300.80169999999", "300.8017",
00185 "300.80170000000", "300.8017",
00186 "300.80170009712", "300.8017",
00187 NULL, NULL};
00188 
00189 static const char *apszParamValueMapping[] = {
00190 "Cassini", "false_easting", "283799.9999", "283800.0",
00191 "Cassini", "false_easting", "132033.9199", "132033.92",
00192 "Cassini", "false_northing", "214499.9999", "214500.0",
00193 "Cassini", "false_northing", "62565.9599", "62565.95", 
00194 "Transverse_Mercator", "false_easting", "499999.1331", "500000.0",  
00195 "Transverse_Mercator", "false_easting", "299999.4798609", "300000.0", 
00196 "Transverse_Mercator", "false_northing", "399999.30648", "400000.0",
00197 "Transverse_Mercator", "false_northing", "499999.1331", "500000.0",
00198 "Transverse_Mercator", "central_meridian","51.21666666666668", "51.21666666666667",
00199 "Transverse_Mercator", "Scale_Factor", "0.999601272", "0.9996012717",
00200 "Lambert_Conformal_Conic", "central_meridian", "-90.33333333333334", "-90.33333333333333",
00201 "Lambert_Conformal_Conic", "central_meridian", "-76.83333333333334", "-76.83333333333333",
00202 "Krovak", "longitude_of_center", "24.83333333333334", "24.83333333333333",
00203 "Hotine_Oblique_Mercator_Azimuth_Center", "longitude_of_center", "7.439583333333334", "7.439583333333333",
00204 "Hotine_Oblique_Mercator_Azimuth_Center", "latitude_of_center", "46.95240555555557", "46.95240555555556",
00205 NULL, NULL, NULL, NULL};
00206 
00207 static const char *apszParamNameMapping[] = {
00208 "Lambert_Azimuthal_Equal_Area", "longitude_of_center", "Central_Meridian",
00209 "Lambert_Azimuthal_Equal_Area", "Latitude_Of_Center", "Latitude_Of_Origin",
00210 "Miller_Cylindrical", "longitude_of_center", "Central_Meridian",
00211 "Gnomonic", "central_meridian", "Longitude_Of_Center",
00212 "Gnomonic", "latitude_of_origin", "Latitude_Of_Center",
00213 "Orthographic", "central_meridian", "Longitude_Of_Center",
00214 "Orthographic", "latitude_of_origin", "Latitude_Of_Center",
00215 "New_Zealand_Map_Grid", "central_meridian", "Longitude_Of_Origin",
00216 NULL, NULL, NULL};
00217 
00218 static const char *apszDeleteParametersBasedOnProjection[] = {
00219 "Stereographic_South_Pole", "scale_factor",
00220 "Stereographic_North_Pole", "scale_factor",
00221 "Mercator", "scale_factor",
00222 "Miller_Cylindrical", "latitude_of_center",
00223 "Equidistant_Cylindrical", "pseudo_standard_parallel_1", 
00224 "Equidistant_Cylindrical", "latitude_of_origin", 
00225 "Plate_Carree", "latitude_of_origin",
00226 "Plate_Carree", "pseudo_standard_parallel_1",
00227 "Plate_Carree", "standard_parallel_1",
00228 "Hotine_Oblique_Mercator_Azimuth_Center", "rectified_grid_angle", 
00229 "Hotine_Oblique_Mercator_Azimuth_Natural_Origin", "rectified_grid_angle", 
00230 NULL, NULL};
00231 
00232 static const char *apszAddParametersBasedOnProjection[] = {
00233 "Cassini", "scale_factor", "1.0", 
00234 "Mercator", "standard_parallel_1", "0.0", 
00235 NULL, NULL, NULL};
00236 
00237 static int statePlaneZoneMapping[] = {
00238 /* old zone code, prj code, new zone code */
00239  3126, -1,    101,
00240  3151, -1,    102,
00241  3176, -1,    202,
00242  3201, -1,    203, 
00243  3226, -1,    301, 
00244  3251, -1,    302, 
00245  3326, -1,    403, 
00246  3351, -1,    404, 
00247  3376, 26945, 405,
00248  3426, -1,    407, 
00249  3451, -1,    501, 
00250  3476, -1,    502, 
00251  3526, -1,    600, 
00252  3551, -1,    700, 
00253  3576, -1,    903, 
00254  3626, -1,    902, 
00255  3651, -1,    1001, 
00256  3676, -1,    1002, 
00257  3726, -1,    1102, 
00258  3751, -1,    1103, 
00259  3776, -1,    1201, 
00260  3801, -1,    1202, 
00261  3826, -1,    1301, 
00262  3851, -1,    1302, 
00263  3876, -1,    1401, 
00264  3926, -1,    1501, 
00265  3951, -1,    1502, 
00266  3976, -1,    1601, 
00267  4026, -1,    1701, 
00268  6426, -1,    1703, 
00269  4076, -1,    1801, 
00270  4101, -1,    1802, 
00271  4126, -1,    1900,
00272  4151, -1,    2001, 
00273  4176, -1,    2002, 
00274  4226, -1,    2102, 
00275  4251, -1,    2103, 
00276  6351, -1,    2111, 
00277  6376, -1,    2112, 
00278  6401, -1,    2113, 
00279  4276, -1,    2201, 
00280  4326, -1,    2203, 
00281  4351, -1,    2301, 
00282  4376, -1,    2302, 
00283  4400, 32045, 3400,
00284  4401, -1,    2401, 
00285  4426, -1,    2402, 
00286  4451, -1,    2403, 
00287  4476, 32100, 2500,
00288  4476, -1,    2501,
00289  4701, 32111,   2900,
00290  4801, 2260,  3101,
00291  4801, 32115, 3101,
00292  4526, -1,    2503, 
00293  4551, -1,    2601, 
00294  4576, -1,    2602, 
00295  4626, -1,    2702, 
00296  4651, -1,    2703, 
00297  4676, -1,    2800, 
00298  4726, -1,    3001, 
00299  4751, -1,    3002, 
00300  4776, -1,    3003, 
00301  4826, -1,    3102, 
00302  4851, -1,    3103, 
00303  4876, -1,    3104, 
00304  4926, -1,    3301, 
00305  4951, -1,    3302, 
00306  4976, -1,    3401, 
00307  5026, -1,    3501, 
00308  5051, -1,    3502, 
00309  5076, -1,    3601, 
00310  5126, -1,    3701, 
00311  5151, -1,    3702, 
00312  5176, -1,    3800, 
00313  5226, -1,    3902, 
00314  5251, -1,    4001, 
00315  5276, -1,    4002, 
00316  5301, -1,    4100, 
00317  5326, -1,    4201, 
00318  5351, -1,    4202, 
00319  5376, -1,    4203, 
00320  5401, -1,    4204, 
00321  5426, -1,    4205, 
00322  5451, -1,    4301, 
00323  5476, -1,    4302, 
00324  5501, -1,    4303, 
00325  5526, -1,    4400, 
00326  5551, -1,    4501, 
00327  5576, -1,    4502, 
00328  5601, -1,    4601, 
00329  5626, -1,    4602, 
00330  5651, -1,    4701, 
00331  5676, -1,    4702, 
00332  5701, -1,    4801, 
00333  5726, -1,    4802, 
00334  5751, -1,    4803, 
00335  5776, -1,    4901, 
00336  5801, -1,    4902, 
00337  5826, -1,    4903, 
00338  5851, -1,    4904, 
00339  6101, -1,    5001, 
00340  6126, -1,    5002, 
00341  6151, -1,    5003, 
00342  6176, -1,    5004, 
00343  6201, -1,    5005, 
00344  6226, -1,    5006, 
00345  6251, -1,    5007, 
00346  6276, -1,    5008, 
00347  6301, -1,    5009, 
00348  6326, -1,    5010, 
00349  5876, -1,    5101, 
00350  5901, -1,    5102, 
00351  5926, -1,    5103, 
00352  5951, -1,    5104, 
00353  5976, -1,    5105, 
00354  6001, -1,    5201, 
00355  6026, -1,    5200, 
00356  6076, -1,    5200, 
00357  6051, -1,    5202, 
00358  0,    0,     0 
00359  }; 
00360 
00361 /* This is not a complete mapping. Need to add more. */
00362 static int statePlanePcsCodeToZoneCode[] = {
00363 /* pcs code, state plane prj str index*/
00364 2222, 2016,
00365 2223, 2026,
00366 2224, 2036,
00367 2225, 4012,
00368 2226, 4022,
00369 2227, 4032,
00370 2228, 4042,
00371 2229, 4052,
00372 2230, 4062,
00373 2231, 5012,
00374 2232, 5022,
00375 2233, 5032,
00376 2234, 6002,
00377 2235, 7002,
00378 2236, 9012,
00379 2237, 9022,
00380 2238, 9032,
00381 2239, 10012,
00382 2240, 10022,
00383 2241, 11012,
00384 2242, 11022,
00385 2243, 11032,
00386 2251, 21116,
00387 2252, 21126,
00388 2253, 21136,
00389 2256, 25006,
00390 2265, 33016,
00391 2266, 33026,
00392 2965, 13012,
00393 2966, 13022,
00394 2246, 16012,
00395 2247, 16022,
00396 2248, 19002,
00397 2249, 20012,
00398 2250, 20022,
00399 2254, 23012,
00400 2255, 23022,
00401 2257, 30012,
00402 2258, 30022,
00403 2259, 30032,
00404 2260, 31012,
00405 2261, 31022,
00406 2262, 31032,
00407 2263, 31042,
00408 2264, 32002,
00409 2267, 35012,
00410 2268, 35022,
00411 2269, 36016,
00412 2270, 36026,
00413 2271, 37012,
00414 2272, 37022,
00415 2273, 39006,
00416 2274, 41002,
00417 2275, 42012,
00418 2276, 42022,
00419 2277, 42032,
00420 2278, 42042,
00421 2279, 42052,
00422 2280, 43016,
00423 2281, 43026,
00424 2282, 43036,
00425 2283, 45012,
00426 2284, 45022,
00427 2285, 46012,
00428 2286, 46022,
00429 2287, 48012,
00430 2288, 48022,
00431 2289, 48032,
00432 2867, 2015,
00433 2868, 2025,
00434 2869, 2035,
00435 2896, 21115,
00436 2897, 21125,
00437 2898, 21135,
00438 2901, 25005,
00439 2909, 33015,
00440 2910, 33025,
00441 2913, 36015,
00442 2914, 36025,
00443 2921, 43015,
00444 2922, 43025,
00445 2923, 43035,
00446 2870, 4013,
00447 2871, 4023,
00448 2872, 4033,
00449 2873, 4043,
00450 2874, 4053,
00451 2875, 4063,
00452 2876, 5013,
00453 2877, 5023,
00454 2878, 5033,
00455 2879, 6003,
00456 2880, 7003,
00457 2881, 9013,
00458 2882, 9023,
00459 2883, 9033,
00460 2884, 10013,
00461 2885, 10023,
00462 2886, 11013,
00463 2887, 11023,
00464 2888, 11033,
00465 2967, 13013,
00466 2968, 13023,
00467 2891, 16013,
00468 2892, 16023,
00469 2893, 19003,
00470 2894, 20013,
00471 2895, 20023,
00472 2899, 23013,
00473 2900, 23023,
00474 2902, 30013,
00475 2903, 30023,
00476 2904, 30033,
00477 2905, 31013,
00478 2906, 31023,
00479 2907, 31033,
00480 2908, 31043,
00481 2911, 35013,
00482 2912, 35023,
00483 2915, 41003,
00484 2916, 42013,
00485 2917, 42023,
00486 2918, 42033,
00487 2919, 42043,
00488 2920, 42053,
00489 2924, 45013,
00490 2925, 45023,
00491 2926, 46013,
00492 2927, 46023,
00493 2928, 48013,
00494 2929, 48023,
00495 2930, 48033,
00496 // following are state systems (not complete)
00497 2964, 102965,
00498 2991, 102991,
00499 2992, 102992,
00500 2993, 102993,
00501 2994, 102994, 
00502 // following are NAD 1983 SPCS Zone  
00503 26929, 1011,      
00504 26930, 1021,      
00505 26931, 50011,          
00506 26932, 50021,          
00507 26933, 50031,          
00508 26934, 50041,          
00509 26935, 50051,          
00510 26936, 50061,          
00511 26937, 50071,          
00512 26938, 50081,          
00513 26939, 50091,          
00514 26940, 50101,         
00515 26948, 2011,      
00516 26949, 2021,   
00517 26950, 2031,      
00518 26951, 3011,    
00519 26952, 3021,    
00520 26941, 4011,      
00521 26942, 4021,     
00522 26943, 4031,    
00523 26944, 4041,     
00524 26945, 4051,      
00525 26946, 4061,     
00526 26953, 5011,    
00527 26954, 5021,  
00528 26955, 5031,    
00529 26956, 6001,       
00530 26957, 7001,          
00531 26958, 9011,      
00532 26959, 9021,      
00533 26960, 9031,     
00534 26966, 10011,      
00535 26967, 10021,      
00536 26961, 51011,     
00537 26962, 51021,     
00538 26963, 51031,     
00539 26964, 51041,     
00540 26965, 51051,     
00541 26968, 11011,        
00542 26969, 11021,     
00543 26970, 11031,        
00544 26971, 12011,     
00545 26972, 12021,     
00546 26973, 13011,      
00547 26974, 13021,      
00548 26975, 14011,        
00549 26976, 14021,        
00550 26977, 15011,      
00551 26978, 15021,      
00552 26979, 16011,    
00553 26980, 16021,    
00554 26981, 17011,   
00555 26982, 17021,   
00556 26983, 18011,        
00557 26984, 18021,        
00558 26985, 19001,          
00559 26986, 20011,    
00560 26987, 20021,      
00561 26988, 21111,    
00562 26989, 21121,  
00563 26990, 21131,    
00564 26991, 22011,   
00565 26992, 22021, 
00566 26993, 22031,   
00567 26994, 23011,  
00568 26995, 23021,  
00569 26996, 24011,     
00570 26997, 24021,  
00571 26998, 24031,     
00572 32100, 25001,           
00573 32104, 26001,          
00574 32107, 27011,       
00575 32108, 27021,    
00576 32109, 27031,       
00577 32110, 28001,     
00578 32111, 29001,        
00579 32112, 30011,   
00580 32113, 30021,  
00581 32114, 30031,   
00582 32115, 31011,     
00583 32116, 31021,  
00584 32117, 31031,     
00585 32118, 31041,    
00586 32119, 32001, 
00587 32120, 33011,    
00588 32121, 33021,    
00589 32122, 34011,        
00590 32123, 34021,        
00591 32124, 35011,    
00592 32125, 35021,    
00593 32126, 36011,      
00594 32127, 36021,      
00595 32128, 37011,    
00596 32129, 37021,    
00597 32130, 38001,      
00598 32133, 39001,    
00599 32134, 40011,    
00600 32135, 40021,    
00601 32136, 41001,         
00602 32137, 42011,       
00603 32138, 42021, 
00604 32139, 42031,     
00605 32140, 42041, 
00606 32141, 42051,       
00607 32142, 43011,        
00608 32143, 43021,      
00609 32144, 43031,        
00610 32145, 44001,           
00611 32146, 45011,    
00612 32147, 45021,    
00613 32148, 46011,  
00614 32149, 46021,  
00615 32150, 47011,   
00616 32151, 47021,   
00617 32152, 48011,   
00618 32153, 48021, 
00619 32154, 48031,   
00620 32155, 49011,    
00621 32156, 49021,     
00622 32157, 49031,    
00623 32158, 49041,   
00624 32161, 52000,    
00625 65161, 54001,  
00626 0,     0
00627 };
00628 
00629 /* ==================================================================== */
00630 /*      WISCRS Table                                                    */
00631 /* ==================================================================== */
00632 static double apszWISCRS_LCC_meter[] = {
00633 // Central_Meridian, Latitude_Of_Origin, SR code
00634    -91.1527777777, 46.6696483772, 103303.0, 
00635    -92.4577777777, 45.8987148658, 103306.0, 
00636    -91.2944444444, 44.9778568986, 103308.0, 
00637    -89.3944444444, 43.4625466458, 103310.0, 
00638    -90.9388888888, 43.2000556050, 103311.0, 
00639    -89.4222222222, 43.0695160375, 103312.0, 
00640    -91.2888888888, 45.8722811263, 103317.0, 
00641    -89.8388888888, 42.6375622769, 103322.0, 
00642    -89.2416666666, 43.8070001177, 103323.0, 
00643    -89.8388888888, 42.6375622769, 103332.0, 
00644    -89.0333333333, 45.1542371052, 103333.0, 
00645    -89.7700000000, 44.9009044236, 103336.0, 
00646    -89.2416666666, 43.8070001177, 103338.0, 
00647    -90.6416666666, 44.0000739286, 103341.0, 
00648    -89.5444444444, 45.7042237702, 103343.0, 
00649    -92.2277777777, 44.6361488719, 103346.0, 
00650    -92.2277777777, 44.6361488719, 103347.0, 
00651    -89.5000000000, 44.4168239752, 103349.0, 
00652    -90.4305555555, 43.3223129275, 103352.0, 
00653    -91.1166666666, 45.9000991313, 103356.0, 
00654    -90.4833333333, 45.1778220858, 103360.0, 
00655    -90.7833333333, 43.5750329397, 103362.0, 
00656    -89.4888888888, 46.0778440905, 103363.0, 
00657    -88.5416666667, 42.6694620969, 103364.0, 
00658    -91.7833333333, 45.9612198333, 103365.0, 
00659    -89.2416666666, 44.1139440458, 103369.0, 
00660    -90.0000000000, 44.3625954694, 103371.0, 
00661    0.0, 0,0, 0,0
00662 };
00663 
00664 static double apszWISCRS_TM_meter[] = {
00665 // Central_Meridian, Latitude_Of_Origin, SR code 
00666    -90.0000000000, 43.3666666666, 103300.0, 
00667    -90.6222222222, 45.7061111111, 103301.0, 
00668    -91.8500000000, 45.1333333333, 103302.0, 
00669    -88.0000000000, 43.0000000000, 103304.0, 
00670    -91.7972222222, 43.4813888888, 103305.0, 
00671    -88.5000000000, 42.7194444444, 103307.0, 
00672    -90.7083333333, 43.6000000000, 103309.0, 
00673    -88.7750000000, 41.4722222222, 103313.0, 
00674    -87.2722222222, 44.4000000000, 103314.0, 
00675    -91.9166666666, 45.8833333333, 103315.0, 
00676    -91.8944444444, 44.4083333333, 103316.0, 
00677    -88.1416666666, 45.4388888888, 103318.0, 
00678    -88.5000000000, 42.7194444444, 103319.0, 
00679    -88.6333333333, 44.0055555556, 103320.0, 
00680    -90.8000000000, 41.4111111111, 103321.0, 
00681    -90.1611111111, 42.5388888888, 103324.0, 
00682    -90.2555555555, 45.4333333333, 103325.0, 
00683    -90.8442965194, 44.2533351277, 103326.0, 
00684    -88.7750000000, 41.4722222222, 103327.0, 
00685    -90.0000000000, 43.3666666666, 103328.0, 
00686    -87.8944444444, 42.2166666666, 103329.0, 
00687    -87.5500000000, 43.2666666666, 103330.0, 
00688    -91.3166666666, 43.4511111111, 103331.0, 
00689    -89.7333333333, 44.8444444444, 103334.0, 
00690    -87.5500000000, 43.2666666666, 103335.0, 
00691    -87.7111111111, 44.6916666666, 103337.0, 
00692    -88.4166666666, 44.7166666666, 103339.0, 
00693    -87.8944444444, 42.2166666666, 103340.0, 
00694    -87.9083333333, 44.3972222222, 103342.0, 
00695    -88.5000000000, 42.7194444444, 103344.0, 
00696    -87.8944444444, 42.2166666666, 103345.0, 
00697    -92.6333333333, 44.6611111111, 103348.0, 
00698    -90.4888888889, 44.5555555556, 103350.0, 
00699    -87.8944444444, 42.2166666666, 103351.0, 
00700    -89.0722222222, 41.9444444444, 103353.0, 
00701    -91.0666666666, 43.9194444444, 103354.0, 
00702    -89.9000000000, 42.8194444444, 103355.0, 
00703    -88.6055555556, 44.0361111111, 103357.0, 
00704    -87.5500000000, 43.2666666666, 103358.0, 
00705    -92.6333333333, 44.0361111111, 103359.0, 
00706    -91.3666666666, 43.1611111111, 103361.0, 
00707    -88.0638888888, 42.9180555555, 103366.0, 
00708    -88.2250000000, 42.5694444444, 103367.0, 
00709    -88.8166666666, 43.4202777777, 103368.0, 
00710    -88.5000000000, 42.7194444444, 103370.0, 
00711    0.0, 0,0, 0,0
00712 };

Generated for GDAL by doxygen 1.8.0.