PIC16LF18877 | |||
---|---|---|---|
Coff ID of device | 0xA877 | ||
Number of ROM/FLASH pages | 4 (2048 words/pages) | ||
Last address of ROM/FLASH | 0x1FFF | ||
Size of ROM | 8192 words | ||
Address space of FLASH Data | 0x2000 - 0x20FF (256 words) | ||
Address space of User ID | 0x8000 - 0x8003 (4 bytes) | ||
Address of Device ID | 0x8006 (1 byte) | ||
Address space of Configuration Words | 0x8007 - 0x800B (5 words) | ||
Number of RAM Banks | 64 (128 bytes/banks) | ||
Number of SFRs | 473 | ||
Size of shared GPRs | 16 bytes | ||
Size of all GPRs | 1536 bytes | ||
Joint size of SFRs + GPRs | 2009 bytes | ||
Start address of Linear RAM | 0x2000 | ||
Size of Linear RAM | 1520 bytes | ||
Number of Linear RAM sections | 19 | ||
Standard header | p16lf18877.inc | ||
Standard linker script | 16lf18877_g.lkr |
This page generated automatically by the device-help.pl program (2016-01-02 14:08:24 UTC) from the 8bit_device.info file (rev: 1.27) of mpasmx and from the gputils source package (rev: svn Unversioned directory). The mpasmx is included in the MPLAB X.